Florida 300 2014

Results are Final

Florida 300 OVERALL

Start: Overall, Finishes: Elapsed time

Rank Boat HelmName CrewName Class Rating Elapsed Corrected
1 Key Sailing Newkirk, Kirk Whitehurst, Thomas Open Class 57.9 21:13:37 1:12:39:41
2 Marspeed Moss, Bret Casey, John Open Class 58 21:37:27 1:13:16:59
3 Waveyhaven Tomeo, Charles Dowd, Mike F18 62.4 23:52:41 1:14:15:58
4 Royal Yellow Sonnenklar, Jay Lohmeyer, Steve N20 59.3 22:51:09 1:14:32:14
5 SolarWind Ingram, Dave Ingram, Bob F18 62.4 1:0:32:01 1:15:19:00
6 Team Cat Fever Hart, Todd Tebo, Dalton F-18 62.4 1:0:42:34 1:15:35:54
7 Turtle Mojo Macdonald, Dick Herendeen, Mark F18 62.4 1:1:09:22 1:16:18:51
8 Royal Orange Page, Colin Green, Evan N20 59.3 1:0:15:19 1:16:54:10
9 SMS Racing Steiger, H.M. Sawyer, Chris N20 59.3 1:1:26:48* 1:18:54:42*
10 Cat In The Hat Ferber, Larry Smith, Jackson N20 59.3 1:2:53:34 1:21:21:01
11 Knot 2 Slow Norvell, David Jackson, Dustin F18 62.4 DNF  
11 Royal White Greene, Terry Runge, Chris N20 59.3 DNF  
* Last place time plus 1 hour redress granted on race 4

 

LEG 1 - 6/12/2012 at 10:00 AM

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName CrewName Class Rating Start Finish Elapsed Corrected
1 Marspeed Moss, Bret Casey, John Open Class 58 10:13:00 16:05:29 5:52:29 10:07:44
2 Waveyhaven Tomeo, Charles Dowd, Mike F18 62.4 10:13:00 16:39:06 6:26:06 10:18:45
3 SolarWind Ingram, Dave Ingram, Bob F18 62.4 10:13:00 16:47:12 6:34:12 10:31:44
4 Key Sailing Newkirk, Kirk Whitehurst, Thomas Open Class 57.9 10:13:00 16:24:41 6:11:41 10:41:56
5 Royal Yellow Sonnenklar, Jay Lohmeyer, Steve N20 59.3 10:13:00 16:40:31 6:27:31 10:53:29
6 SMS Racing Steiger, H.M. Sawyer, Chris N20 59.3 10:13:00 16:48:32 6:35:32 11:07:00
7 Turtle Mojo Macdonald, Dick Herendeen, Mark F18 62.4 10:13:00 17:22:22 7:09:22 11:28:05
8 Team Cat Fever Hart, Todd Tebo, Dalton F-18 62.4 10:13:00 17:31:12 7:18:12 11:42:15
9 Royal Orange Page, Colin Green, Evan N20 59.3 10:13:00 17:35:38 7:22:38 12:26:26
10 Cat In The Hat Ferber, Larry Smith, Jackson N20 59.3 10:13:00 18:14:37 8:01:37 13:32:10
11 Knot 2 Slow Norvell, David Jackson, Dustin F18 62.4 10:13:00 18:54:45 8:41:45 13:56:08
12 Royal White Greene, Terry Runge, Chris N20 59.3 10:13:00   DNF  

LEG 2 - 6/13/2012 at 10:00 AM


Start: Leg 2, Finishes: Elapsed time
Rank Boat HelmName CrewName Class Rating Start Finish Elapsed Corrected
1 Marspeed Moss, Bret Casey, John Open Class 58 10:00:00 15:16:35 5:16:35 9:05:50
2 Key Sailing Newkirk, Kirk Whitehurst, Thomas Open Class 57.9 10:00:00 15:28:21 5:28:21 9:27:06
3 Team Cat Fever Hart, Todd Tebo, Dalton F-18 62.4 10:00:00 16:13:03 6:13:03 9:57:50
4 Waveyhaven Tomeo, Charles Dowd, Mike F18 62.4 10:00:00 16:13:32 6:13:32 9:58:37
5 Royal Yellow Sonnenklar, Jay Lohmeyer, Steve N20 59.3 10:00:00 16:01:46 6:01:46 10:10:04
6 SolarWind Ingram, Dave Ingram, Bob F18 62.4 10:00:00 16:27:40 6:27:40 10:21:16
7 Royal Orange Page, Colin Green, Evan N20 59.3 10:00:00 16:11:59 6:11:59 10:27:17
8 Turtle Mojo Macdonald, Dick Herendeen, Mark F18 62.4 10:00:00 16:36:15 6:36:15 10:35:01
9 SMS Racing Steiger, H.M. Sawyer, Chris N20 59.3 10:00:00 16:29:19 6:29:19 10:56:31
10 Cat In The Hat Ferber, Larry Smith, Jackson N20 59.3 10:00:00 17:14:07 7:14:07 12:12:04
11 Knot 2 Slow Norvell, David Jackson, Dustin F18 62.4     DNF  

LEG 3 - 6/14/2012 at 10:00 AM

Start: Leg 3, Finishes: Elapsed time
Rank Boat HelmName CrewName Class Rating Start Finish Elapsed Corrected
1 Key Sailing Newkirk, Kirk Whitehurst, Thomas Open Class 57.9 10:00:00 14.13.17 4:13:17 7:17:27
2 Royal Yellow Sonnenklar, Jay Lohmeyer, Steve N20 59.3 10:00:00 14.35.40 4:35:40 7:44:52
3 Team Cat Fever Hart, Todd Tebo, Dalton F-18 62.4 10:00:00 14.55.38 4:55:38 7:53:46
4 Turtle Mojo Macdonald, Dick Herendeen, Mark F18 62.4 10:00:00 15.01.47 5:01:47 8:03:38
5 Royal Orange Page, Colin Green, Evan N20 59.3 10:00:00 14.52.55 4:52:55 8:13:57
6 Waveyhaven Tomeo, Charles Dowd, Mike F18 62.4 10:00:00 15.08.47 5:08:47 8:14:51
7 Marspeed Moss, Bret Casey, John Open Class 58 10:00:00 14:51:37 4:51:37 8:22:47
8 SMS Racing Steiger, H.M. Sawyer, Chris N20 59.3 10:00:00 14.59.59 4:59:59 8:25:52
9 SolarWind Ingram, Dave Ingram, Bob F18 62.4 10:00:00 15.17.41 5:17:41 8:29:06
10 Cat In The Hat Ferber, Larry Smith, Jackson N20 59.3 10:00:00 15.19.25 5:19:25 8:58:39

LEG 4 - 6/15/2012 at 10:00 AM

Start: Leg 4, Finishes: Elapsed time
Rank Boat HelmName CrewName Class Rating Start Finish Elapsed Corrected
1 Key Sailing Newkirk, Kirk Whitehurst, Thomas Open Class 57.9 10:00:00 15:20:18 5:20:18 9:13:12
2 Marspeed Moss, Bret Casey, John Open Class 58 10:00:00 15:36:46 5:36:46 9:40:38
3 Waveyhaven Tomeo, Charles Dowd, Mike F18 62.4 10:00:00 16:04:16 6:04:16 9:43:46
4 Royal Yellow Sonnenklar, Jay Lohmeyer, Steve N20 59.3 10:00:00 15:46:12 5:46:12 9:43:49
5 Royal Orange Page, Colin Green, Evan N20 59.3 10:00:00 15:47:47 5:47:47 9:46:29
6 SolarWind Ingram, Dave Ingram, Bob F18 62.4 10:00:00 16:12:28 6:12:28 9:56:54
7 Team Cat Fever Hart, Todd Tebo, Dalton F-18 62.4 10:00:00 16:15:41 6:15:41 10:02:03
8 Turtle Mojo Macdonald, Dick Herendeen, Mark F18 62.4 10:00:00 16:21:58 6:21:58 10:12:08
9 Cat In The Hat Ferber, Larry Smith, Jackson N20 59.3 10:00:00 16:18:25 6:18:25 10:38:08
10 SMS Racing Steiger, H.M. Sawyer, Chris N20 59.3 10:00:00 17:21:58 7:21:58* 12:25:18*

* Last place time plus 1 hour redress granted on race 4



Sailwave Scoring Software 2.9.7
www.sailwave.com

www.SailSeries.com