Start: Leg 3, patient Finishes: Elapsed time
RankBoatHelmNameCrewNameClassRatingStartFinishElapsedCorrected
1 Key Sailing Newkirk, buy viagra Kirk Whitehurst, Thomas Open Class 57.9 10:00:00 14.13.17 4:13:17 7:17:27
2 Royal Yellow Sonnenklar, Jay Lohmeyer, Steve N20 59.3 10:00:00 14.35.40 4:35:40 7:44:52
3 Team Cat Fever Hart, Todd Tebo, Dalton F-18 62.4 10:00:00 14.55.38 4:55:38 7:53:46
4 Turtle Mojo Macdonald, Dick Herendeen, Mark F18 62.4 10:00:00 15.01.47 5:01:47 8:03:38
5 Royal Orange Page, Colin Green, Evan N20 59.3 10:00:00 14.52.55 4:52:55 8:13:57
6 Waveyhaven Tomeo, Charles Dowd, Mike F18 62.4 10:00:00 15.08.47 5:08:47 8:14:51
7 Marspeed Moss, Bret Casey, John Open Class 58 10:00:00 14:51:37 4:51:37 8:22:47
8 SMS Racing Steiger, H.M. Sawyer, Chris N20 59.3 10:00:00 14.59.59 4:59:59 8:25:52
9 SolarWind Ingram, Dave Ingram, Bob F18 62.4 10:00:00 15.17.41 5:17:41 8:29:06
10 Cat In The Hat Ferber, Larry Smith, Jackson N20 59.3 10:00:00 15.19.25 5:19:25 8:58:39

Sailwave Scoring Software 2.9.7
www.sailwave.com