2008 endurance series

Final Results
Overall

Sailed: 6, Discards: 2, To count: 4, Ratings: USPN, Entries: 62, Scoring system: High Points
Teams with more races will place higher than those with fewer races excluding throw outs.
Rank Team Class Sail Number Team Manager USPN Macho Man
April 5, 2008
Miami-Key Largo
April 12, 2008
Mug Cup
May 3, 2008
Gilligan's Run
July 26, 2008
Hiram's Haul
October 25, 2008
Steeplechase
December 13, 2008
Total Nett
1st Carbon Cruising Marstrom 20 USA1 Moss, Bret 58 0.00 DNC 9.00 14.00 0.00 DNC 1.00 DNF 16.00 40.00 40.00
2nd Wiki Wiki Tornado US643 Walke, Bob 61.4 0.00 DNC 7.00 0.00 DNC 14.00 5.00 1.00 DNF 27.00 27.00
3rd BMW ON A CAT Nacra 20 Slp spi 637 Rodericks, Frank 59.3 1.00 DNF 0.00 DNC 0.00 DNC 19.00 9.00 0.00 DNC 29.00 29.00
4th DIYC Nacra 20 Slp spi 1018 Langefeld, Karl 59.3 7.00 0.00 DNC 0.00 DNC 0.00 DNC 1.00 DNF 12.00 20.00 20.00
5th Lil Evil Formula 18 Slp spi 647 Casey, John 62.4 8.00 11.00 0.00 DNC 0.00 DNC 0.00 DNC 1.00 DNF 20.00 20.00
6th Team Philips Marstrom 20 USA 2 Philips, Michael 58 0.00 DNC 15.00 0.00 DNC 0.00 DNC 0.00 DNC 21.00 36.00 36.00
7th Marleys Yellow I-20   Sonnenklar, Jay 59.3 0.00 DNC 13.00 0.00 DNC 0.00 DNC 0.00 DNC 18.00 31.00 31.00
8th Team McDonald Formula 16 spi USA725 McDonald, Matt 65.2 0.00 DNC 0.00 DNC 0.00 DNC 20.00 8.00 0.00 DNC 28.00 28.00
9th Spirit of Barth Tornado USA 151 Livingston, Jamie 59 0.00 DNC 5.00 0.00 DNC 0.00 DNC 0.00 DNC 20.00 25.00 25.00
10th Space Coast A Class Cat 143 Herendeen, Mark 64.9 0.00 DNC 0.00 DNC 0.00 DNC 16.00 6.00 0.00 DNC 22.00 22.00
10th Marleys White Inter 20   Greene, Dennis 59.3 0.00 DNC 8.00 0.00 DNC 0.00 DNC 0.00 DNC 14.00 22.00 22.00
12th White Hare Hobie 18 15509 Golumbeck, Brian 71.4 0.00 DNC 0.00 DNC 6.00 13.00 0.00 DNC 0.00 DNC 19.00 19.00
13th Team Roberts A Class Cat 2230 Roberts, Eric 57.0 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 19.00 19.00 19.00
14th Tallahassee Lassie Hobie 20 287 Woehrle, Jack 62.4 0.00 DNC 0.00 DNC 12.00 0.00 DNC 0.00 DNC 5.00 17.00 17.00
15th Fish Heads Nacra 18 272 McLean, Howard 64.6 0.00 DNC 0.00 DNC 7.00 10.00 0.00 DNC 0.00 DNC 17.00 17.00
16th Marleys Orange Nacra Inter 20   Greene, Terry 59.3 0.00 DNC 6.00 0.00 DNC 0.00 DNC 0.00 DNC 10.00 16.00 16.00
17th Team Tavernier Nacra 6.0 No.Amer. 2-up 69 Price, Tony 62.6 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 7.00 9.00 16.00 16.00
18th Flying Hull Hobie 20 844 Valdivia, Leonardo 63.7 0.00 DNC 2.00 0.00 DNC 0.00 DNC 0.00 DNC 4.00 6.00 6.00
19th Screaming Yahoos Mystere 6.0 09 Bowers, Jeff 63.9 0.00 DNC 0.00 DNC 0.00 DNC 18.00 0.00 DNC 0.00 DNC 18.00 18.00
20th Team Dunn HTIG 2204 Dunn, Dave 62.1 0.00 DNC 0.00 DNC 0.00 DNC 17.00 0.00 DNC 0.00 DNC 17.00 17.00
20th Accelerated Chaos I-20 867 Titcomb, Chris 59.3 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 17.00 17.00 17.00
22nd St. Louis Cats I-20 1005 Hill, Mike 59.3 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 15.00 15.00 15.00
23rd Team Rabit Prindle 15 US-17 Rabideau, Rob 76.720 0.00 DNC 0.00 DNC 0.00 DNC 15.00 0.00 DNC 0.00 DNC 15.00 15.00
24th   Hobie16   Siau, Mike 76 0.00 DNC 14.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 14.00 14.00
25th Gone With the Wind A Class Cat USA 172 Cordes, Chris 64.5 0.00 DNC 0.00 DNC 13.00 0.00 DNC 0.00 DNC 0.00 DNC 13.00 13.00
25th Cat Fever I-20 622 Hart, Todd 59.3 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 13.00 13.00 13.00
25th Cat in the Hat Nacra 20 Slp spi 864 Ferber, Larry 59.3 5.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 8.00 13.00 13.00
28th   Nacra 6.0   White, Dave 62.6 0.00 DNC 12.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 12.00 12.00
28th Adventure Online Formula 18 Slp spi 602 Harnden, Chuck 62.4 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 12.00 0.00 DNC 12.00 12.00
28th Team M&M Hobie 16 110638 Murphy, Robert 76 0.00 DNC 0.00 DNC 0.00 DNC 12.00 0.00 DNC 0.00 DNC 12.00 12.00
31th Team Robbins Hobie 16 70122 Robbins, Jeff 76 0.00 DNC 0.00 DNC 0.00 DNC 11.00 0.00 DNC 0.00 DNC 11.00 11.00
31th Dingo Racing Formula 18 Slp spi 672 Dave Ingram 62.4 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 11.00 0.00 DNC 11.00 11.00
31th Team Adrenaline I-20 642 Riccardi, Todd 59.3 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 11.00 11.00 11.00
31th Golden Isles Nacra 6.0 480 Wallace, David 60.1 0.00 DNC 0.00 DNC 11.00 0.00 DNC 0.00 DNC 0.00 DNC 11.00 11.00
35th Stray Cat Nacra 6.0 229 Lindberg, Richard 60.1 0.00 DNC 0.00 DNC 10.00 0.00 DNC 0.00 DNC 0.00 DNC 10.00 10.00
35th Team Tybee Inter 20   Pierce, Kenny 59.3 0.00 DNC 10.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 10.00 10.00
35th Performance Sail Formula 18 Slp spi   Hubel, Scott 62.4 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 10.00 0.00 DNC 10.00 10.00
38th Team Meddis Hobie 16 98597 Meddis, Dan 76 0.00 DNC 0.00 DNC 0.00 DNC 9.00 0.00 DNC 0.00 DNC 9.00 9.00
38th Team Eders Nacra 6.0 No.Amer. 60 Eders, Jim 62.6 0.00 DNC 0.00 DNC 9.00 0.00 DNC 0.00 DNC 0.00 DNC 9.00 9.00
40th Orange Boat A Class Cat 122 Baker, Michael 64.9 0.00 DNC 0.00 DNC 8.00 0.00 DNC 0.00 DNC 0.00 DNC 8.00 8.00
40th Team Deans SuperCat 17 376 Deans, Jimmy 73.9 0.00 DNC 0.00 DNC 0.00 DNC 8.00 0.00 DNC 0.00 DNC 8.00 8.00
42st Mizadventure Hobie 18 13824 Adams, Walter 71.4 0.00 DNC 0.00 DNC 0.00 DNC 7.00 0.00 DNC 0.00 DNC 7.00 7.00
42st Team Zellmer Formula 18 Slp spi 856 Zellmer, Jim 62.4 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 7.00 7.00 7.00
44rd Team Yahwahnah Formula 16 spi 709 Stater, Chris 63.0 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 6.00 6.00 6.00
44rd JTF Air Nacra 20 Slp spi 272 Bedgood, Dennis 59.3 6.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 6.00 6.00
46th Team Catasaurus Hobie 18 4549 Covey, Chris 71.4 0.00 DNC 0.00 DNC 5.00 0.00 DNC 0.00 DNC 0.00 DNC 5.00 5.00
47th Team Youngerman Hobie 16   Youngerman, Lauren 76 0.00 DNC 0.00 DNC 4.00 0.00 DNC 0.00 DNC 0.00 DNC 4.00 4.00
47th   Nacra 6.0   Newlyn, Marc 60.1 0.00 DNC 4.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.00 4.00
47th Quietly Making Noise G-Cat 5.7m 358 Shappell, Mike 73.2 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.00 0.00 DNC 4.00 4.00
50th Team Late Prindle 19 293 Coron, Steve 66.4 0.00 DNC 0.00 DNC 3.00 1.00 DNF 0.00 DNC 0.00 DNC 4.00 4.00
51st   Inter 20   Sievert, Don 59.3 0.00 DNC 3.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 3.00
51st Dinosaur Riders Prindle 18-2 43 Straubinger, Paul 69.1 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 0.00 DNC 3.00 3.00
51st   Nacra 5.8NA 230 Karr, Steve 63.8 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 3.00 3.00
54th Smart Body Hobie 18 16774 Bunso, Walter 71.4 0.00 DNC 0.00 DNC 2.00 1.00 DNF 0.00 DNC 0.00 DNC 3.00 3.00
55th team cyberspeed SuperCat 20 2032 Van Eaton, Craig 60 1.00 DNF 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 2.00
56th Team Cannon Hobie 18 5190 Cannon, Olin 71.4 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00
56th Team Woolf Hobie 18 084 Woolf, Dan 71.4 0.00 DNC 0.00 DNC 0.00 DNC 1.00 DNF 0.00 DNC 0.00 DNC 1.00 1.00
56th Team Silic Hobie 20 324 Silic, Michael 63.7 0.00 DNC 0.00 DNC 0.00 DNC 1.00 DNF 0.00 DNC 0.00 DNC 1.00 1.00
56th SS Minnow Prindle 18-2 640 Ushold, Richard "Gilligan" 69.1 0.00 DNC 0.00 DNC 0.00 DNC 1.00 DNF 0.00 DNC 0.00 DNC 1.00 1.00
56th Team Kuna Prindle 19 293 Kuna, John 66.4 0.00 DNC 0.00 DNC 0.00 DNC 1.00 DNF 0.00 DNC 0.00 DNC 1.00 1.00

Macho Man

Start:Start 1, Finishes:Elapsed time
Rank Team Class Sail Number Team Manager USPN Elapsed Corrected Nett
1 Lil Evil Formula 18 Slp spi 647 Casey, John 62.4 5:28:00 8:45:38 8.00
2 DIYC Nacra 20 Slp spi 1018 Langefeld, Karl 59.3 5:36:00 9:26:37 7.00
3 JTF Air Nacra 20 Slp spi 272 Bedgood, Dennis 59.3 5:40:00 9:33:21 6.00
4 Cat in the Hat Nacra 20 Slp spi 864 Ferber, Larry 59.3 6:47:00 11:26:20 5.00
5 BMW ON A CAT Nacra 20 Slp spi 637 Rodericks, Frank 59.3 DNF   1.00
5 team cyberspeed SuperCat 20 2032 Van Eaton, Craig 60 DNF   1.00

Miami-Key Largo

Start:Start 1, Finishes:Finish time, Time:8:00:00
Rank Team Class Sail Number Team Manager USPN Elapsed Corrected Nett
1 Team Philips Marstrom 20 USA 2 Philips, Michael 58 3:03:45 5:16:49 15.00
2   Hobie16   Siau, Mike 76 4:02:19 5:18:50 14.00
3 Marleys Yellow I-20   Sonnenklar, Jay 59.3 3:11:10 5:22:22 13.00
4   Nacra 6.0   White, Dave 62.6 3:22:21 5:23:15 12.00
5 Lil Evil Formula 18 Slp spi 647 Casey, John 62.4 3:22:37 5:24:42 11.00
6 Team Tybee Inter 20   Pierce, Kenny 59.3 3:13:32 5:26:22 10.00
7 Carbon Cruising Marstrom 20 USA1 Moss, Bret 58 3:11:03 5:29:24 9.00
8 Marleys White Inter 20   Greene, Dennis 59.3 3:22:08 5:40:52 8.00
9 Wiki Wiki Tornado US643 Walke, Bob 61.4 3:29:45 5:41:37 7.00
10 Marleys Orange Nacra Inter 20   Greene, Terry 59.3 3:22:46 5:41:56 6.00
11 Spirit of Barth Tornado USA 151 Livingston, Jamie 59 3:22:07 5:42:34 5.00
12   Nacra 6.0   Newlyn, Marc 60.1 3:30:44 5:50:38 4.00
13   Inter 20   Sievert, Don 59.3 3:34:27 6:01:38 3.00
14 Flying Hull Hobie 20 844 Valdivia, Leonardo 63.7 4:04:07 6:23:14 2.00
15 team cyberspeed SuperCat 20 2032 Van Eaton, Craig 60 4:37:22 7:42:17 1.00

Mug Cup

Start:Start 1, Finishes:Place
Rank Team Class Sail Number Team Manager USPN Place Nett
1 Carbon Cruising Marstrom 20 USA1 Moss, Bret 58 1 14.00
2 Gone With the Wind A Class Cat USA 172 Cordes, Chris 64.5 2 13.00
3 Tallahassee Lassie Hobie 20 287 Woehrle, Jack 62.4 3 12.00
4 Golden Isles Nacra 6.0 480 Wallace, David 60.1 4 11.00
5 Stray Cat Nacra 6.0 229 Lindberg, Richard 60.1 5 10.00
6 Team Eders Nacra 6.0 No.Amer. 60 Eders, Jim 62.6 6 9.00
7 Orange Boat A Class Cat 122 Baker, Michael 64.9 7 8.00
8 Fish Heads Nacra 18 272 McLean, Howard 64.6 8 7.00
9 White Hare Hobie 18 15509 Golumbeck, Brian 71.4 9 6.00
10 Team Catasaurus Hobie 18 4549 Covey, Chris 71.4 10 5.00
11 Team Youngerman Hobie 16   Youngerman, Lauren 76 11 4.00
12 Team Late Prindle 19 293 Coron, Steve 66.4 12 3.00
13 Smart Body Hobie 18 16774 Bunso, Walter 71.4 13 2.00
14 Team Cannon Hobie 18 5190 Cannon, Olin 71.4 14 1.00

Gilligan's Run

Start:Start 1, Finishes:Elapsed time
Rank Team Class Sail Number Team Manager USPN Elapsed Corrected Nett
1 Team McDonald Formula 16 spi USA725 McDonald, Matt 67.500 2:42.37 4:00:55 20.00
2 BMW ON A CAT Nacra 20 Slp spi 637 Rodericks, Frank 60.200 2:45.27 4:34:50 19.00
3 Screaming Yahoos Mystere 6.0 09 Bowers, Jeff 66.500 3:14.29 4:52:27 18.00
4 Team Dunn HTIG 2204 Dunn, Dave 63.600 3:12. 36 5:02:50 17.00
5 Space Coast A Class Cat 143 Herendeen, Mark 65.600 3:19.54 5:04:44 16.00
6 Team Rabit Prindle 15 US-17 Rabideau, Rob 76.720 3:54.36 5:05:47 15.00
7 Wiki Wiki Tornado US643 Walke, Bob 65.600 3:40.19 5:35:51 14.00
8 White Hare Hobie 18 15509 Golumbeck, Brian 74.235 4:18.51 5:48:41 13.00
9 Team M&M Hobie 16 110638 Murphy, Robert 78.700 4:49.21 6:07:40 12.00
10 Team Robbins Hobie 16 70122 Robbins, Jeff 78.700 4:52.43 6:11:56 11.00
11 Fish Heads Nacra 18 272 McLean, Howard 65.600 4:07.23 6:17:07 10.00
12 Team Meddis Hobie 16 98597 Meddis, Dan 77.992 4:56.53 6:20:40 9.00
13 Team Deans SuperCat 17 376 Deans, Jimmy 77.265 4:57.10 6:24:36 8.00
14 Mizadventure Hobie 18 13824 Adams, Walter 73.500 5:01.13 6:49:49 7.00
15 Team Late Prindle 19 293 Coron, Steve 66.4 DNF   1.00
15 Smart Body Hobie 18 16774 Bunso, Walter 71.4 DNF   1.00
15 Team Woolf Hobie 18 084 Woolf, Dan 71.4 DNF   1.00
15 Team Silic Hobie 20 324 Silic, Michael 63.7 DNF   1.00
15 SS Minnow Prindle 18-2 640 Ushold, Richard "Gilligan" 69.1 DNF   1.00
15 Team Kuna Prindle 19 293 Kuna, John 66.4 DNF   1.00

Hiram's Haul

Start:Start 1, Finishes:Elapsed time
Rank Team Class Sail Number Team Manager USPN Elapsed Corrected Nett
1 Adventure Online Formula 18 Slp spi 602 Harnden, Chuck 61.3 6:13.18 10:08:58 12.00
2 Dingo Racing Formula 18 Slp spi 672 Dave Ingram 61.3 6:18.65 10:18:24 11.00
3 Performance Sail Formula 18 Slp spi   Hubel, Scott 61.3 6:26.59 10:31:18 10.00
4 BMW ON A CAT Nacra 20 Slp spi 637 Rodericks, Frank 58.5 6:44.46 11:31:55 9.00
5 Team McDonald Formula 16 spi USA725 McDonald, Matt 61.9 7:19.07 11:49:24 8.00
6 Team Tavernier Nacra 6.0 No.Amer. 2-up 69 Price, Tony 61.9 7:24.22 11:57:53 7.00
7 Space Coast A Class Cat 143 Herendeen, Mark 63.8 8:17.58 13:00:31 6.00
8 Wiki Wiki Tornado US643 Walke, Bob 57.8 9:13:54 15:58:18 5.00
9 Quietly Making Noise G-Cat 5.7m 358 Shappell, Mike 68.2 10:59.20 16:06:46 4.00
10 Dinosaur Riders Prindle 18-2 43 Straubinger, Paul 68.7 11:47.09 17:09:20 3.00
11 Carbon Cruising Marstrom 20 USA1 Moss, Bret 58 DNF   1.00
11 DIYC Nacra 20 Slp spi 1018 Langefeld, Karl 59.3 DNF   1.00

Steeplechase

Start:Start 1, Finishes:Place
Rank Team Class Sail Number Team Manager USPN Elapsed Corrected Nett
1 Team Philips Marstrom 20 USA 2 Philips, Michael 58 6:56:18 11:57:46 21.00
2 Spirit of Barth Tornado USA 151 Livingston, Jamie 59 7:17:54 12:22:12 20.00
3 Team Roberts A Class Cat 2230 Roberts, Eric 57.0 7:12:32 12:38:50 19.00
4 Marleys Yellow I-20   Sonnenklar, Jay 59.3 7:34:06 12:45:46 18.00
5 Accelerated Chaos I-20 867 Titcomb, Chris 59.3 7:50:20 13:13:09 17.00
6 Carbon Cruising Marstrom 20 USA1 Moss, Bret 58 7:41:25 13:15:33 16.00
7 St. Louis Cats I-20 1005 Hill, Mike 59.3 8:06:05 13:39:42 15.00
8 Marleys White Inter 20   Greene, Dennis 59.3 8:08:03 13:43:01 14.00
9 Cat Fever I-20 622 Hart, Todd 59.3 8:18:12 14:00:08 13.00
10 DIYC Nacra 20 Slp spi 1018 Langefeld, Karl 59.3 8:19:04 14:01:36 12.00
11 Team Adrenaline I-20 642 Riccardi, Todd 59.3 8:26:33 14:14:13 11.00
12 Marleys Orange Nacra Inter 20   Greene, Terry 59.3 8:34:37 14:27:49 10.00
13 Team Tavernier Nacra 6.0 No.Amer. 2-up 69 Price, Tony 59.8 8:44:45 14:37:31 9.00
14 Cat in the Hat Nacra 20 Slp spi 864 Ferber, Larry 59.3 8:49:35 14:53:03 8.00
15 Team Zellmer Formula 18 Slp spi 856 Zellmer, Jim 62.4 9:25:32 15:06:18 7.00
16 Team Yahwahnah Formula 16 spi 709 Stater, Chris 63.0 9:47:30 15:32:32 6.00
17 Tallahassee Lassie Hobie 20 287 Woehrle, Jack 62.4 9:45:14 15:37:52 5.00
18 Flying Hull Hobie 20 844 Valdivia, Leonardo 62.4 10:45:32 17:14:31 4.00
19   Nacra 5.8NA 230 Karr, Steve 63.8 11:29:27 18:00:39 3.00
20 Wiki Wiki Tornado US643 Walke, Bob 61.4 DNF   1.00
20 Lil Evil Formula 18 Slp spi 647 Casey, John 62.4 DNF   1.00

Scoring codes used

CodeDescriptionPoints
DNCDid not compete0
DNFDid Not Finish1
DSQDisqualification0


www.SailSeries.com
[email protected]

Sailwave Scoring Software 1.95 Build 6
www.sailwave.com