2011 endurance series

Results are final as of 7:41 on December 16, 2011

Overall

Sailed: 4, Discards: 0, To count: 4, Ratings: USPN, Entries: 121, Scoring system: High Points
Rank Team Team Manager Islander Reef Run
May 21-22, 2011
Gilligan's Run
August 20, 2011
Hiram's Haul
October 29-30, 2011
Steeplechase
December 10-11, 2011
Total
1st Carbon Cruising Moss, Bret 20.00 20.00 0.00 DNC 20.00 60.00
2nd Stray Cats Langefeld, Karl 0.00 DNC 18.00 20.00 15.00 53.00
3rd Dingo Racing Ingram, Dave 0.00 DNC 14.00 19.00 17.00 50.00
4th Clan Donald Macdonald, Dick 14.00 9.00 13.00 11.00 47.00
5th Precious VMG Craemer, Steven 15.00 0.00 DNC 15.00 12.00 42.00
6th Team Phillips Phillips, Michael 19.00 0.00 DNC 0.00 DNC 19.00 38.00
7th Team Falcon McDonald, Matt 0.00 DNC 19.00 18.00 0.00 DNC 37.00
8th Team Cooper Cooper, Kent 0.00 DNC 13.00 16.00 0.00 DNC 29.00
9th Team Cullum Cullum, Peter 16.00 0.00 DNC 0.00 DNC 10.00 26.00
10th Zhik Krantz, Mike 0.00 DNC 0.00 DNC 0.00 DNC 18.00 18.00
10th Royal White Runge, Chris 18.00 0.00 DNC 0.00 DNC 0.00 DNC 18.00
12th Team Late Caron, Steve 0.00 DNC 17.00 0.00 DNC 0.00 DNC 17.00
12th Team Lockliear Lockliear, Forest 0.00 DNC 0.00 DNC 17.00 0.00 DNC 17.00
12th Islander Watersports Lohmayer, Steve 17.00 0.00 DNC 0.00 DNC 0.00 DNC 17.00
15th Team Seacats Kohl, Jake 0.00 DNC 0.00 DNC 0.00 DNC 16.00 16.00
15th Frank-N-Stank Rodericks, Frank 0.00 DNC 16.00 0.00 DNC 0.00 DNC 16.00
17th SS Minnow II Ushold, Richard "Gilligan" 0.00 DNC 15.00 0.00 DNC 0.00 DNC 15.00
18th Team Zellmer Zellmer, Jim 0.00 DNC 0.00 DNC 0.00 DNC 14.00 14.00
18th Team Holman Holman, Peter 0.00 DNC 0.00 DNC 14.00 0.00 DNC 14.00
20th Team Wave Kaub, Skip 0.00 DNC 0.00 DNC 0.00 DNC 13.00 13.00
21st Team Baker Baker, Mark 0.00 DNC 12.00 0.00 DNC 0.00 DNC 12.00
21st Team Hadley Hadley, Mike 0.00 DNC 0.00 DNC 12.00 0.00 DNC 12.00
23rd Team Norvel Norvel, Dave 0.00 DNC 0.00 DNC 11.00 0.00 DNC 11.00
23rd Team Kuna Kuna, John 0.00 DNC 11.00 0.00 DNC 0.00 DNC 11.00
25th Team Beggs Beggs, Kristen 0.00 DNC 0.00 DNC 10.00 0.00 DNC 10.00
25th Team Velocity Pecorak, Tad 0.00 DNC 10.00 0.00 DNC 0.00 DNC 10.00
27th Team McEwan McEwan, Jim 0.00 DNC 0.00 DNC 9.00 0.00 DNC 9.00
27th Allie Cat Rathburn, Scott 0.00 DNC 0.00 DNC 0.00 DNC 9.00 9.00
29th Team Crittenden Crittenden, Ed 0.00 DNC 0.00 DNC 8.00 0.00 DNC 8.00
29th Team Reed Reed, David 0.00 DNC 8.00 0.00 DNC 0.00 DNC 8.00
31st Team Harrison Harrison, George 0.00 DNC 1.00 DNF 7.00 0.00 DNC 8.00
32nd Screaming Yahoos Bowers, Jeff 0.00 DNC 7.00 0.00 DNC 0.00 DNC 7.00
33rd Team Lorenzen Lorenzen, Steven 0.00 DNC 6.00 0.00 DNC 0.00 DNC 6.00
34th Team Pandelos Pandelos, Troy 0.00 DNC 5.00 0.00 DNC 0.00 DNC 5.00
35th Team Kuftic Kuftic, Vernon 0.00 DNC 1.00 DNF 0.00 DNC 0.00 DNC 1.00
35th Team Scream Ferrentino, John 0.00 DNC 0.00 DNC 1.00 DNF 0.00 DNC 1.00
35th Franklin Trainer Trainer, Franklin 0.00 DNC 1.00 DNF 0.00 DNC 0.00 DNC 1.00
35th Team Dawson Dawson, Frank 0.00 DNC 0.00 DNC 1.00 DNF 0.00 DNC 1.00
35th Team Daytona Haley, Pete 0.00 DNC 1.00 DNF 0.00 DNC 0.00 DNC 1.00
35th Bye Steve Trainer, Vicky 0.00 DNC 1.00 DNF 0.00 DNC 0.00 DNC 1.00
35th Team Strange Strange, Gregg 0.00 DNC 1.00 DNF 0.00 DNC 0.00 DNC 1.00
35th Team Boxman Boxman, Mark 0.00 DNC 1.00 DNF 0.00 DNC 0.00 DNC 1.00
35th Team Baird Baird, Doug 0.00 DNC 1.00 DNF 0.00 DNC 0.00 DNC 1.00
35th Team Shuett Shuett, Jerry 0.00 DNC 1.00 DNF 0.00 DNC 0.00 DNC 1.00
35th Team Mendez Mendez, Mauricio 0.00 DNC 0.00 DNC 0.00 DNC 1.00 DNF 1.00
35th Team Adrenaline Riccardi, Todd 0.00 DNC 0.00 DNC 0.00 DNC 1.00 DNF 1.00
35th Team Roberts Roberts, Eric 0.00 DNC 0.00 DNC 0.00 DNC 1.00 DNF 1.00

Islander Reef Run - May 21-22, 2011 at 

Start: Start 1, Finishes: Place
Rank Team Class Sail Number Team Manager Elapsed Points
1 Carbon Cruising Marstrom 20 carbon spi USA1 Moss, Bret 5:57:38 20.00
2 Team Phillips Marstrom 20 carbon spi USA 2 Phillips, Michael 6:08:56 19.00
3 Royal White Nacra 20 Slp spi White Runge, Chris 7:43:17 18.00
4 Islander Watersports Nacra 6.0 No.Amer. 2-up 396 Lohmayer, Steve 7:58:06 17.00
5 Team Cullum Formula 18 Slp spi 588 Cullum, Peter 9:07:39 16.00
6 Precious VMG Hobie 16 105333 Craemer, Steven 12:37:10 15.00
7 Clan Donald Nacra 5.8 Orig. 2-up 120 Macdonald, Dick 12:32:33 14.00

Gilligan's Run - August 20, 2011 at 
Start: Start 1, Finishes: Place

Rank Team Class Sail Number Team Manager Place Points
1 Carbon Cruising Marstrom 20 carbon spi USA1 Moss, Bret 1 20.00
2 Team Falcon Formula 16 spi 225 McDonald, Matt 2 19.00
3 Stray Cats Formula 18 Slp spi 676 Langefeld, Karl 3 18.00
4 Team Late Hobie 16 187741 Caron, Steve 4 17.00
5 Frank-N-Stank Nacra 20 Slp spi 637 Rodericks, Frank 5 16.00
6 SS Minnow II Prindle 18-2 640 Ushold, Richard "Gilligan" 6 15.00
7 Dingo Racing Formula 18 Slp spi 242 Ingram, Dave 7 14.00
8 Team Cooper Nacra F17 Uni spi 10 Cooper, Kent 8 13.00
9 Team Baker Nacra 5.5 Slp 8.5' 462 Baker, Mark 9 12.00
10 Team Kuna Prindle 19 293 Kuna, John 10 11.00
11 Team Velocity Nacra 20 Slp spi 1044 Pecorak, Tad 11 10.00
12 Clan Donald Nacra 5.8 Orig. 2-up 120 Macdonald, Dick 12 9.00
13 Team Reed Formula 18 Slp spi 1224 Reed, David 13 8.00
14 Screaming Yahoos Tornado (Int.) 2-trap spi USA 868 Bowers, Jeff 14 7.00
15 Team Lorenzen Nacra 5.2 Slp 2-up 138 Lorenzen, Steven 15 6.00
16 Team Pandelos Prindle 18 1543 Pandelos, Troy 16 5.00
17 Team Harrison Hobie 16 112310 Harrison, George DNF 1.00
17 Team Kuftic Hobie 16 Kuftic, Vernon DNF 1.00
17 Franklin Trainer Hobie 16 ARIST Trainer, Franklin DNF 1.00
17 Team Daytona Hobie 16 113550 Haley, Pete DNF 1.00
17 Bye Steve Hobie 16 96813 Trainer, Vicky DNF 1.00
17 Team Strange G-Cat 5.0m 1057 Strange, Gregg DNF 1.00
17 Team Boxman Hobie 16 109817 Boxman, Mark DNF 1.00
17 Team Baird Hobie 16 85429 Baird, Doug DNF 1.00
17 Team Shuett Hobie 18 & 18 Magnum 15767 Shuett, Jerry DNF 1.00

Hiram's Haul - October 29-30, 2011 at 

Start: Start 1, Finishes: Place
Rank Team Class Sail Number Team Manager Place Points
1 Stray Cats Formula 18 Slp spi 676 Langefeld, Karl 1 20.00
2 Dingo Racing Formula 18 Slp spi 242 Ingram, Dave 2 19.00
3 Team Falcon Formula 16 spi 225 McDonald, Matt 3 18.00
4 Team Lockliear Nacra 20 Slp spi 645 Lockliear, Forest 4 17.00
5 Team Cooper Nacra F17 Uni spi 10 Cooper, Kent 5 16.00
6 Precious VMG Hobie 16 105333 Craemer, Steven 6 15.00
7 Team Holman Hobie 16 104580 Holman, Peter 7 14.00
8 Clan Donald Nacra 5.8 Orig. 2-up 120 Macdonald, Dick 8 13.00
9 Team Hadley Hobie Getaway 3 Hadley, Mike 9 12.00
10 Team Norvel Hobie 18 & 18 Magnum 15722 Norvel, Dave 10 11.00
11 Team Beggs Formula 16 spi 733 Beggs, Kristen 11 10.00
12 Team McEwan Hobie Getaway 7 McEwan, Jim 12 9.00
13 Team Crittenden Hobie Getaway 8 Crittenden, Ed 13 8.00
14 Team Harrison Hobie 16 112310 Harrison, George 14 7.00
15 Team Scream Hobie 18 & 18 Magnum 91108 Ferrentino, John DNF 1.00
15 Team Dawson Nacra 5.2 Slp 2-up 2 Dawson, Frank DNF 1.00

Steeplechase - December 10-11, 2011 at 

Start: Start 1, Finishes: Place
Rank Team Class Sail Number Team Manager Place Points
1 Carbon Cruising Marstrom 20 carbon spi USA1 Moss, Bret 1 20.00
2 Team Phillips Marstrom 20 carbon spi USA 2 Phillips, Michael 2 19.00
3 Zhik Nacra Intl 20C 11 Krantz, Mike 3 18.00
4 Dingo Racing Formula 18 Slp spi 242 Ingram, Dave 4 17.00
5 Team Seacats Formula 18 Slp spi 880 Kohl, Jake 5 16.00
6 Stray Cats Formula 18 Slp spi 676 Langefeld, Karl 6 15.00
7 Team Zellmer Formula 18 Slp spi 856 Zellmer, Jim 7 14.00
8 Team Wave ARC 22 ODR spi (SC22) 2224 Kaub, Skip 8 13.00
9 Precious VMG Hobie 16 105333 Craemer, Steven 9 12.00
10 Clan Donald Nacra 5.8 Orig. 2-up 120 Macdonald, Dick 10 11.00
11 Team Cullum I-20   Cullum, Peter 11 10.00
12 Allie Cat Formula 18 Slp spi 2572 Rathburn, Scott 12 9.00
13 Team Mendez Nacra 5.8 Orig. 2-up Mendez, Mauricio DNF 1.00
13 Team Adrenaline I-20 642 Riccardi, Todd DNF 1.00
13 Team Roberts ARC 22 ODR spi (SC22) 2230 Roberts, Eric DNF 1.00


www.SailSeries.com
[email protected]

Sailwave Scoring Software 2.02 build 6
www.sailwave.com