| Rank | Team | Team Manager |
Macho Man March 24 2012 |
Mini Macho Man March 25, 2012 |
Gilligan's Run |
Steeplechase Day 1 December 15, 2012 |
Steeplechase Day 2 December 16, 2012 |
Hiram's Haul Day 1 January 5, 2013 |
Hiram's Haul Day 2 January 6, 2013 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Stray Cats | Langefeld, Karl | 0.00 DNC | 0.00 DNC | 17.00 | 19.00 | 19.00 | 20.00 | 20.00 | 95.00 |
| 2nd | Clan Donald | Macdonald, Dick | 1.00 DNF | 0.00 DNC | 11.00 | 12.00 | 11.00 | 16.00 | 17.00 | 68.00 |
| 3rd | Carbon Cruising | Moss, Bret | 0.00 DNC | 0.00 DNC | 20.00 | 20.00 | 13.00 | 0.00 DNC | 0.00 DNC | 53.00 |
| 4th | Team Falcon | McDonald, Matt | 0.00 DNC | 0.00 DNC | 14.00 | 1.00 DNF | 0.00 DNC | 19.00 | 18.00 | 52.00 |
| 5th | Dingo Racing | Ingram, Dave | 0.00 DNC | 0.00 DNC | 13.00 | 0.00 DNC | 0.00 DNC | 18.00 | 19.00 | 50.00 |
| 5th | Danbe/Lockliear | Danbe, Phil | 16.00 | 19.00 | 1.00 | 0.00 DNC | 0.00 DNC | 14.00 | 0.00 DNC | 50.00 |
| 7th | Team Adrenaline | Riccardi, Todd | 0.00 DNC | 0.00 DNC | 0.00 DNC | 16.00 | 20.00 | 0.00 DNC | 0.00 DNC | 36.00 |
| 8th | Cat Fever | Hart, Todd | 0.00 DNC | 0.00 DNC | 0.00 DNC | 18.00 | 17.00 | 0.00 DNC | 0.00 DNC | 35.00 |
| 8th | Zhik | Krantz, Mike | 0.00 DNC | 0.00 DNC | 0.00 DNC | 17.00 | 18.00 | 0.00 DNC | 0.00 DNC | 35.00 |
| 10th | Team Johnson | Johnson, Rey | 18.00 | 16.00 | 0.00 DNC | 0.00 DNC | 0.00 DNC | 0.00 DNC | 0.00 DNC | 34.00 |
| 11th | Team Reed | Reed, David | 0.00 DNC | 0.00 DNC | 1.00 | 0.00 DNC | 0.00 DNC | 15.00 | 16.00 | 32.00 |
| 12th | Team Seacats | Kohl, Jake | 0.00 DNC | 0.00 DNC | 0.00 DNC | 15.00 | 16.00 | 0.00 DNC | 0.00 DNC | 31.00 |
| 13th | Righting Moment | Majer, Jan | 0.00 DNC | 0.00 DNC | 0.00 DNC | 13.00 | 15.00 | 0.00 DNC | 0.00 DNC | 28.00 |
| 14th | Team Shafer | Shafer, Alex | 0.00 DNC | 0.00 DNC | 8.00 | 0.00 DNC | 0.00 DNC | 17.00 | 0.00 DNC | 25.00 |
| 15th | Get Munkie | Wentz, Buzz | 0.00 DNC | 0.00 DNC | 0.00 DNC | 10.00 | 14.00 | 0.00 DNC | 0.00 DNC | 24.00 |
| 16th | Premature Tackulator | Elgersma, Steven | 0.00 DNC | 0.00 DNC | 0.00 DNC | 11.00 | 12.00 | 0.00 DNC | 0.00 DNC | 23.00 |
| 17th | Team Srofe | Srofe, Ryan | 0.00 DNC | 20.00 | 0.00 DNC | 0.00 DNC | 0.00 DNC | 0.00 DNC | 0.00 DNC | 20.00 |
| 17th | Marlin Spike | Zellmer, Jim | 20.00 | 0.00 DNC | 0.00 DNC | 0.00 DNC | 0.00 DNC | 0.00 DNC | 0.00 DNC | 20.00 |
| 19th | Team Late | Caron, Steve | 0.00 DNC | 0.00 DNC | 19.00 | 0.00 DNC | 0.00 DNC | 0.00 DNC | 0.00 DNC | 19.00 |
| 19th | JTF Air | Bedgood, Dennis | 19.00 | 0.00 DNC | 0.00 DNC | 0.00 DNC | 0.00 DNC | 0.00 DNC | 0.00 DNC | 19.00 |
| 21st | SS Minnow II | Ushold, Richard "Gilligan" | 0.00 DNC | 0.00 DNC | 18.00 | 0.00 DNC | 0.00 DNC | 0.00 DNC | 0.00 DNC | 18.00 |
| 21st | Team Independence | Cliffel, Steve | 0.00 DNC | 18.00 | 0.00 DNC | 0.00 DNC | 0.00 DNC | 0.00 DNC | 0.00 DNC | 18.00 |
| 23rd | Thunder Pussy | Matteson, Jon | 0.00 DNC | 17.00 | 0.00 DNC | 0.00 DNC | 0.00 DNC | 0.00 DNC | 0.00 DNC | 17.00 |
| 23rd | Team Rocco | Rocco, Silvio | 17.00 | 0.00 DNC | 0.00 DNC | 0.00 DNC | 0.00 DNC | 0.00 DNC | 0.00 DNC | 17.00 |
| 25th | Team Shuett | Shuett, Jerry | 0.00 DNC | 0.00 DNC | 16.00 | 0.00 DNC | 0.00 DNC | 0.00 DNC | 0.00 DNC | 16.00 |
| 26th | Zack Sails | Richardson, Zack | 0.00 DNC | 15.00 | 0.00 DNC | 0.00 DNC | 0.00 DNC | 0.00 DNC | 0.00 DNC | 15.00 |
| 26th | Screaming Yahoos | Bowers, Jeff | 0.00 DNC | 0.00 DNC | 15.00 | 0.00 DNC | 0.00 DNC | 0.00 DNC | 0.00 DNC | 15.00 |
| 28th | 2nd Wind | St. Armour, Don | 0.00 DNC | 14.00 | 0.00 DNC | 0.00 DNC | 0.00 DNC | 0.00 DNC | 0.00 DNC | 14.00 |
| 28th | Allie Cat | Rathburn, Scott | 0.00 DNC | 0.00 DNC | 0.00 DNC | 14.00 | 0.00 DNC | 0.00 DNC | 0.00 DNC | 14.00 |
| 30th | Team Fontaine | Fontaine, Chris | 0.00 DNC | 13.00 | 0.00 DNC | 0.00 DNC | 0.00 DNC | 0.00 DNC | 0.00 DNC | 13.00 |
| 31st | Team Soule | Soule, Alex | 0.00 DNC | 0.00 DNC | 12.00 | 0.00 DNC | 0.00 DNC | 0.00 DNC | 0.00 DNC | 12.00 |
| 31st | Team Sebastion | Sebastion, Andrew | 0.00 DNC | 0.00 DNC | 0.00 DNC | 0.00 DNC | 0.00 DNC | 12.00 | 0.00 DNC | 12.00 |
| 33rd | Team McEwan | McEwan, Jim | 0.00 DNC | 0.00 DNC | 0.00 DNC | 0.00 DNC | 0.00 DNC | 11.00 | 0.00 DNC | 11.00 |
| 34th | Team Baker | Baker, Mark | 0.00 DNC | 0.00 DNC | 10.00 | 0.00 DNC | 0.00 DNC | 0.00 DNC | 0.00 DNC | 10.00 |
| 35th | Team Cooper | Cooper, Kent | 0.00 DNC | 0.00 DNC | 4.00 | 0.00 DNC | 0.00 DNC | 13.00 | 0.00 DNC | 9.00 |
| 36th | Team Harrison | Harrison, George | 0.00 DNC | 0.00 DNC | 9.00 | 0.00 DNC | 0.00 DNC | 0.00 DNC | 0.00 DNC | 9.00 |
| 37th | Team Daytona | Haley, Pete | 0.00 DNC | 0.00 DNC | 7.00 | 0.00 DNC | 0.00 DNC | 0.00 DNC | 0.00 DNC | 7.00 |
| 38th | Frank-N-Stank | Rodericks, Frank | 0.00 DNC | 0.00 DNC | 6.00 | 0.00 DNC | 0.00 DNC | 0.00 DNC | 0.00 DNC | 6.00 |
| 39th | Team Krolikowski, | Krolikowski, David | 0.00 DNC | 0.00 DNC | 5.00 | 0.00 DNC | 0.00 DNC | 0.00 DNC | 0.00 DNC | 5.00 |
| 40th | Team Beggs | Beggs, Kristen | 0.00 DNC | 0.00 DNC | 4.00 | 0.00 DNC | 0.00 DNC | 0.00 DNC | 0.00 DNC | 4.00 |
| 141st | Team Lorenzen | Lorenzen, Steven | 0.00 DNC | 0.00 DNC | 3.00 | 0.00 DNC | 0.00 DNC | 0.00 DNC | 0.00 DNC | 3.00 |
| 41st | Mizadventure | Adams, Walter | 0.00 DNC | 0.00 DNC | 3.00 | 0.00 DNC | 0.00 DNC | 0.00 DNC | 0.00 DNC | 3.00 |
| 140th | Team Rodgers | Rodgers, Diane | 0.00 DNC | 0.00 DNC | 2.00 | 0.00 DNC | 0.00 DNC | 0.00 DNC | 0.00 DNC | 2.00 |
| 42nd | Team Maher | Maher, Dan | 0.00 DNC | 0.00 DNC | 2.00 | 0.00 DNC | 0.00 DNC | 0.00 DNC | 0.00 DNC | 2.00 |
| 139th | Team Hurley | Hurley, Joel | 0.00 DNC | 0.00 DNC | 1.00 | 0.00 DNC | 0.00 DNC | 0.00 DNC | 0.00 DNC | 1.00 |
| 43rd | Team Sadya | Braid, Robert | 0.00 DNC | 0.00 DNC | 1.00 DNF | 0.00 DNC | 0.00 DNC | 0.00 DNC | 0.00 DNC | 1.00 |
| 43rd | Dangerous When Wet | Evans, Daniel | 0.00 DNC | 0.00 DNC | 0.00 DNC | 1.00 DNF | 0.00 DNC | 0.00 DNC | 0.00 DNC | 1.00 |
| 43rd | Team Henderson/Turner | Henderson, Jocelyn | 0.00 DNC | 0.00 DNC | 0.00 DNC | 1.00 DNF | 0.00 DNC | 0.00 DNC | 0.00 DNC | 1.00 |
| 43rd | Team Velocity | Pecorak, Tad | 0.00 DNC | 0.00 DNC | 1.00 DNF | 0.00 DNC | 0.00 DNC | 0.00 DNC | 0.00 DNC | 1.00 |
| 43rd | Sweet Caroline | Koye, Gary | 1.00 DNF | 0.00 DNC | 0.00 DNC | 0.00 DNC | 0.00 DNC | 0.00 DNC | 0.00 DNC | 1.00 |
| 43rd | Team M&M | Murphy, Robert | 0.00 DNC | 0.00 DNC | 1.00 DNF | 0.00 DNC | 0.00 DNC | 0.00 DNC | 0.00 DNC | 1.00 |
| 43rd | Royal Yellow | Lohmayer, Steve | 0.00 DNC | 0.00 DNC | 0.00 DNC | 1.00 DNF | 0.00 DNC | 0.00 DNC | 0.00 DNC | 1.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not compete | 0 |
| DNF | Did Not Finish | 1 |
www.SailSeries.com
[email protected]
Sailwave Scoring Software 2.02 build 6
www.sailwave.com