Print
Start: Leg 4, sovaldi Finishes: Elapsed time
RankBoatHelmNameCrewNameClassRatingStartFinishElapsedCorrected
1 Key Sailing Newkirk, Kirk Whitehurst, Thomas Open Class 57.9 10:00:00 15:20:18 5:20:18 9:13:12
2 Marspeed Moss, Bret Casey, John Open Class 58 10:00:00 15:36:46 5:36:46 9:40:38
3 Waveyhaven Tomeo, Charles Dowd, Mike F18 62.4 10:00:00 16:04:16 6:04:16 9:43:46
4 Royal Yellow Sonnenklar, Jay Lohmeyer, Steve N20 59.3 10:00:00 15:46:12 5:46:12 9:43:49
5 Royal Orange Page, Colin Green, Evan N20 59.3 10:00:00 15:47:47 5:47:47 9:46:29
6 SolarWind Ingram, Dave Ingram, Bob F18 62.4 10:00:00 16:12:28 6:12:28 9:56:54
7 Team Cat Fever Hart, Todd Tebo, Dalton F-18 62.4 10:00:00 16:15:41 6:15:41 10:02:03
8 Turtle Mojo Macdonald, Dick Herendeen, Mark F18 62.4 10:00:00 16:21:58 6:21:58 10:12:08
9 Cat In The Hat Ferber, Larry Smith, Jackson N20 59.3 10:00:00 16:18:25 6:18:25 10:38:08
10 SMS Racing Steiger, H.M. Sawyer, Chris N20 59.3 10:00:00 17:21:58 7:21:58* 12:25:18*

* 1 Hour Redress granted on Race 4

Sailwave Scoring Software 2.9.7
www.sailwave.com