Thanks to "Great Texas 300" for helping us with the points system.
Florida 300 OVERALL
Start: Overall, patient Finishes: Elapsed time
Rank | Boat | HelmName | CrewName | Class | Rating | Elapsed | Corrected |
---|---|---|---|---|---|---|---|
1 | Key Sailing | Newkirk, ambulance Kirk | Whitehurst, Thomas | Open Class | 57.9 | 21:13:37 | 1:12:39:41 |
2 | Marspeed | Moss, Bret | Casey, John | Open Class | 58 | 21:37:27 | 1:13:16:59 |
3 | Waveyhaven | Tomeo, Charles | Dowd, Mike | F18 | 62.4 | 23:52:41 | 1:14:15:58 |
4 | Royal Yellow | Sonnenklar, Jay | Lohmeyer, Steve | N20 | 59.3 | 22:51:09 | 1:14:32:14 |
5 | SolarWind | Ingram, Dave | Ingram, Bob | F18 | 62.4 | 1:0:32:01 | 1:15:19:00 |
6 | Team Cat Fever | Hart, Todd | Tebo, Dalton | F-18 | 62.4 | 1:0:42:34 | 1:15:35:54 |
7 | Turtle Mojo | Macdonald, Dick | Herendeen, Mark | F18 | 62.4 | 1:1:09:22 | 1:16:18:51 |
8 | Royal Orange | Page, Colin | Green, Evan | N20 | 59.3 | 1:0:15:19 | 1:16:54:10 |
9 | SMS Racing | Steiger, H.M. | Sawyer, Chris | N20 | 59.3 | 1:1:26:48* | 1:18:54:42* |
10 | Cat In The Hat | Ferber, Larry | Smith, Jackson | N20 | 59.3 | 1:2:53:34 | 1:21:21:01 |
11 | Knot 2 Slow | Norvell, David | Jackson, Dustin | F18 | 62.4 | DNF | |
11 | Royal White | Greene, Terry | Runge, Chris | N20 | 59.3 | DNF |
* 1 Hour Redress granted on Race 4