LEG 2 Florida 300 - 5/14/2015 at 10:00 AM EST
Rank | Boat | HelmName | CrewName | Fleet | Class | Rating | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|
1 | Key Sailing | Newkirk, sovaldi sale Kirk | Whitehurst, site Thomas | Open | Nacra 20 Carbon | 57.9 | 5:02:18 | 8:42:06 |
2 | Royal White | Leandro, Spina | Youth Sailors | I20 | Nacra 20 Slp spi | 59.3 | 5:28:15 | 9:13:32 |
3 | Royal Yellow | Lohmeyer, Steve | Sonnenklar, Jay | I20 | Nacra 20 Slp spi | 59.3 | 5:30:55 | 9:18:02 |
4 | Turtle Mojo | Macdonald, Dick | Ingram, David | Open | Formula 18 Slp spi | 62.4 | 6:00:58 | 9:38:28 |
5 | SSS Racing | Steiger, H.M. | I20 | Nacra 20 Slp spi | 59.3 | 5:46:00 | 9:43:28 | |
6 | Royal Orange | Sonnenklar, Jared | Johnson, Curt | I20 | Nacra 20 Slp spi | 59.3 | 5:49:23 | 9:49:11 |
7 | Green Room Graphics | Cole, Jake | Bogardus, Ted | Open | Formula 18 Slp spi | 62.4 | 6:09:26 | 9:52:02 |
8 | Cat In The Hat | Ferber, Larry | Smith, Jackson | I20 | Nacra 20 Slp spi | 59.3 | 6:24:06 | 10:47:43 |
OVERALL Florida 300
Rank | Boat | HelmName | CrewName | Fleet | Class | Rating | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|
1 | Key Sailing | Newkirk, Kirk | Whitehurst, Thomas | Open | Nacra 20 Carbon | 57.9 | 9:31:54 | 16:27:44 |
2 | Royal Yellow | Lohmeyer, Steve | Sonnenklar, Jay | I20 | Nacra 20 Slp spi | 59.3 | 10:11:29 | 17:11:10 |
3 | Turtle Mojo | Macdonald, Dick | Ingram, David | Open | Formula 18 Slp spi | 62.4 | 11:01:22 | 17:39:53 |
4 | SSS Racing | Steiger, H.M. | I20 | Nacra 20 Slp spi | 59.3 | 10:33:49 | 17:48:50 | |
5 | Royal White | Leandro, Spina | Youth Sailors | I20 | Nacra 20 Slp spi | 59.3 | 10:39:59 | 17:59:14 |
6 | Royal Orange | Sonnenklar, Jared | Johnson, Curt | I20 | Nacra 20 Slp spi | 59.3 | 10:49:24 | 18:15:07 |
7 | Green Room Graphics | Cole, Jake | Bogardus, Ted | Open | Formula 18 Slp spi | 62.4 | 11:32:43 | 18:30:07 |
8 | Cat In The Hat | Ferber, Larry | Smith, Jackson | I20 | Nacra 20 Slp spi | 59.3 | 12:47:09 | 21:33:41 |
LEG 2 - Foiling Class -Scored using SCHRS
Rank | Boat | HelmName | CrewName | Fleet | Class | Rating | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|
1 | Rocket | Casey, John | Page, Colin | Foiling | Nacra 20 FCS | 0.839 | 4:20:18 | 5:10:15 |
2 | Lupe Tortilla | Tomko, John | Billings, Ian | Foiling | Flying Phantom Foiler | 0.878 | 5:04:04 | 5:46:19 |
Foiling Overall -Scored using SCHRS
Rank | Boat | HelmName | CrewName | Fleet | Class | Rating | 5/13/2015 | 5/14/2015 | Total |
---|---|---|---|---|---|---|---|---|---|
1st | Rocket | Casey, John | Page, Colin | Foiling | Nacra 20 FCS | 0.839 | 4:46:35 | 5:10:15 | 9:56:50 |
2nd | Lupe Tortilla | Tomko, John | Billings, Ian | Foiling | Flying Phantom Foiler | 0.878 | 5:11:36 | 5:46:19 | 10:57:55 |