Awards - 26
The first running of the Florida 300 was successful with 12 boats taking the start and nine completing all four legs. There was a good mix of seasoned veterans and new talent combined with two new venues. Competition was close with seconds separating overall leaders Key Sailing from Marspeed going into the final leg.

Thanks to "Great Texas 300" for helping us with the points system.

Print Version >>>

Florida 300 OVERALL

Start: Overall, patient Finishes: Elapsed time
RankBoatHelmNameCrewNameClassRatingElapsedCorrected
1 Key Sailing Newkirk, ambulance Kirk Whitehurst, Thomas Open Class 57.9 21:13:37 1:12:39:41
2 Marspeed Moss, Bret Casey, John Open Class 58 21:37:27 1:13:16:59
3 Waveyhaven Tomeo, Charles Dowd, Mike F18 62.4 23:52:41 1:14:15:58
4 Royal Yellow Sonnenklar, Jay Lohmeyer, Steve N20 59.3 22:51:09 1:14:32:14
5 SolarWind Ingram, Dave Ingram, Bob F18 62.4 1:0:32:01 1:15:19:00
6 Team Cat Fever Hart, Todd Tebo, Dalton F-18 62.4 1:0:42:34 1:15:35:54
7 Turtle Mojo Macdonald, Dick Herendeen, Mark F18 62.4 1:1:09:22 1:16:18:51
8 Royal Orange Page, Colin Green, Evan N20 59.3 1:0:15:19 1:16:54:10
9 SMS Racing Steiger, H.M. Sawyer, Chris N20 59.3 1:1:26:48* 1:18:54:42*
10 Cat In The Hat Ferber, Larry Smith, Jackson N20 59.3 1:2:53:34 1:21:21:01
11 Knot 2 Slow Norvell, David Jackson, Dustin F18 62.4 DNF  
11 Royal White Greene, Terry Runge, Chris N20 59.3 DNF  

* 1 Hour Redress granted on Race 4

Sailwave Scoring Software 2.9.7
www.sailwave.com

Start: Leg 4, sovaldi Finishes: Elapsed time
RankBoatHelmNameCrewNameClassRatingStartFinishElapsedCorrected
1 Key Sailing Newkirk, Kirk Whitehurst, Thomas Open Class 57.9 10:00:00 15:20:18 5:20:18 9:13:12
2 Marspeed Moss, Bret Casey, John Open Class 58 10:00:00 15:36:46 5:36:46 9:40:38
3 Waveyhaven Tomeo, Charles Dowd, Mike F18 62.4 10:00:00 16:04:16 6:04:16 9:43:46
4 Royal Yellow Sonnenklar, Jay Lohmeyer, Steve N20 59.3 10:00:00 15:46:12 5:46:12 9:43:49
5 Royal Orange Page, Colin Green, Evan N20 59.3 10:00:00 15:47:47 5:47:47 9:46:29
6 SolarWind Ingram, Dave Ingram, Bob F18 62.4 10:00:00 16:12:28 6:12:28 9:56:54
7 Team Cat Fever Hart, Todd Tebo, Dalton F-18 62.4 10:00:00 16:15:41 6:15:41 10:02:03
8 Turtle Mojo Macdonald, Dick Herendeen, Mark F18 62.4 10:00:00 16:21:58 6:21:58 10:12:08
9 Cat In The Hat Ferber, Larry Smith, Jackson N20 59.3 10:00:00 16:18:25 6:18:25 10:38:08
10 SMS Racing Steiger, H.M. Sawyer, Chris N20 59.3 10:00:00 17:21:58 7:21:58* 12:25:18*

* 1 Hour Redress granted on Race 4

Sailwave Scoring Software 2.9.7
www.sailwave.com

Start: Leg 3, patient Finishes: Elapsed time
RankBoatHelmNameCrewNameClassRatingStartFinishElapsedCorrected
1 Key Sailing Newkirk, buy viagra Kirk Whitehurst, Thomas Open Class 57.9 10:00:00 14.13.17 4:13:17 7:17:27
2 Royal Yellow Sonnenklar, Jay Lohmeyer, Steve N20 59.3 10:00:00 14.35.40 4:35:40 7:44:52
3 Team Cat Fever Hart, Todd Tebo, Dalton F-18 62.4 10:00:00 14.55.38 4:55:38 7:53:46
4 Turtle Mojo Macdonald, Dick Herendeen, Mark F18 62.4 10:00:00 15.01.47 5:01:47 8:03:38
5 Royal Orange Page, Colin Green, Evan N20 59.3 10:00:00 14.52.55 4:52:55 8:13:57
6 Waveyhaven Tomeo, Charles Dowd, Mike F18 62.4 10:00:00 15.08.47 5:08:47 8:14:51
7 Marspeed Moss, Bret Casey, John Open Class 58 10:00:00 14:51:37 4:51:37 8:22:47
8 SMS Racing Steiger, H.M. Sawyer, Chris N20 59.3 10:00:00 14.59.59 4:59:59 8:25:52
9 SolarWind Ingram, Dave Ingram, Bob F18 62.4 10:00:00 15.17.41 5:17:41 8:29:06
10 Cat In The Hat Ferber, Larry Smith, Jackson N20 59.3 10:00:00 15.19.25 5:19:25 8:58:39

Sailwave Scoring Software 2.9.7
www.sailwave.com