Rank | Boat | HelmName | CrewName | Fleet | Class | Rating | Hiram's-1 Corrected | Hiram's-2 Corrected | Combined Corrected |
---|---|---|---|---|---|---|---|---|---|
1st | Costal Watersports | Cole, cure Ralph | Cole, there Patick | Spin | G-Cat 6.1 w/spin | 62.5 | 5:13:49 | 4:13:41 | 9:27:30 |
2nd | Chuck Mavison | Harden, Chuck | Harden, Mavis | Spin | Formula 16 | 63 | 5:18:55 | 4:12:43 | 9:31:38 |
3rd | SolarWind | Ingram, Dave | Ingram, Cathy | Spin | Formule 18 | 62.4 | 5:28:56 | 4:15:57 | 9:44:53 |
4th | Turtle Mojo | Macdonald, Dick | Macdonald, Linda | Spin | Formule 18 | 62.4 | 5:31:15 | 4:19:02 | 9:50:17 |
5th | Wildcat | Cramer, Weston | Langefeld, Karl | Spin | Formule 18 | 62.4 | 5:59:55 | 4:18:58 | 10:18:53 |
6th | Delray Sailors Yacht Club | Collard, Chip | Barzvi, Linda | Spin | Nacra 20 | 59.3 | 5:40:42 | 5:07:42 | 10:48:24 |
7th | America | Reed, David | Bailey, Ingrid | Spin | Formule 18 | 62.4 | 6:09:44 | 4:40:43 | 10:50:27 |
8th | Race2EndHunger.tv | Geisler, Hans | Hiell, Ronald | Non Spin | G-Cat 5.0m | 75.7 | 5:13:13 | 6:22:01 | 11:35:13 |
9th | TomCat | Mason, Tomas | Velez, Catherine | Non Spin | Hobie Miracle 20 | 65 | 6:28:12 | 6:29:58 | 12:58:11 |
10th | Space Coast | Herendeen, Mark | Non Spin | A Class Cat | 64.5 | 5:57:39 | 7:12:24 | 13:10:03 | |
11th | StrongBalzaHead | Kubin/Balzac | Ruth/Sara | Non Spin | Hobie 16 | 76 | 7:31:06 | 6:10:08 | 13:41:14 |
12th | La Chimba | Duran, Miguel | Non Spin | Hobie 16 | 76 | 7:46:14 | 8:18:16 | 16:04:30 | |
13th | Saint-Hilaire | Saint-Hilaire, Wilder | Saint-Hilaire, Stefania | Non Spin | Hobie 17 Sport Slp 2-up | 76 | 7:30:00 | 9:20:54 | 16:50:54 |
14th | Osprey | Collins, Mike | Collins, Will | Non Spin | Nacra 5.7 2-up | 72.6 | 6:03:24 | DNS | DNS |
15th | Ingots Flyer of Lake Worth | Tingle Dave | Non Spin | Hobie 16 | 76 | DNF | DNS | DNF |
October 31, cialis 2015- November 1, 2015
The 14th running of Hiram's Haul is set for October 31 - November 1. The catamaran race is a total 60 mile race running from Melborne, Florida to Sebastian, Florida on Saturday and back to Melbourne on Sunday.
Hans Geissler (75) a winning catamaran designer, builder and racer for over 35 years will compete with his partner Ronald Hiell to help draw attention to the need to engage and help the Race 2 End Hunger as he already did, for example, at the Florida 300 in May and has done most of the latest 20 years.
Hans Geissler left his boat building business in 1994 to create Morning Star Fishermen; a Dade City based charity that promotes fish farming and Aquaponics as a solution to help end world hunger. His quest to help end global hunger through research, development and training individuals from around the world however has not removed his passion for catamaran racing. Money raised through sponsors and donations to Morning Star Fishermen will go toward making a local and global impact on ending hunger. Mr. Geissler also hopes that the trip will help draw attention to the ongoing problem of global malnutrition and hunger. Please see the links below to see how you too can be more involved and join the Race 2 End Hunger now.
Gilligans Run 2015 | (digit after dpn is beaufort, shop D-PN = unknown) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Skipper | Crew | Sail # | Boat | D-PN Mods | Total | T/O | Net | Final | Tie | 1 | Cor-tm D-PN Act-tm |
Matt McDonald | Gina McDonald | 303 | F16 | 1 | 0 | 1 | 1 | 1 | 164.180 63.000 103.433 |
||
David Ingram | Bob Ingram | USA 242 | F18 | 2 | 0 | 2 | 2 | 2 | 167.895 62.400 104.766 |
||
Vernon Kuftic | Denise Kuftic | 110199 | H16 | 3 | 0 | 3 | 3 | 3 | 171.886 76.000 130.633 |
||
Ralph Cole | Pat Cole | 777 | GCAT6.1 | 4 | 0 | 4 | 4 | 4 | 176.950 62.400 110.417 |
||
Jerry Shuett | Al Perloisi | 15767 | H18 | H2 | 5 | 0 | 5 | 5 | 5 | 181.336 71.828 130.250 |
No events |